<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Industry watching: Is this the end?</title>
	<atom:link href="http://mndoci.com/2008/12/09/industry-watching-is-this-the-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://mndoci.com/2008/12/09/industry-watching-is-this-the-end/</link>
	<description>ruminations on science, data and computing by Deepak Singh</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:02:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Whither SGI? &#171; A Man With A Ph.D.</title>
		<link>http://mndoci.com/2008/12/09/industry-watching-is-this-the-end/comment-page-1/#comment-301607</link>
		<dc:creator>Whither SGI? &#171; A Man With A Ph.D.</dc:creator>
		<pubDate>Thu, 11 Dec 2008 07:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=1138#comment-301607</guid>
		<description>[...] December 10, 2008 &#8212; Richard    by blakespot Industry watching: Is this the end?: [Via business&#124;bytes&#124;genes&#124;molecules] One wouldn&#8217;t have been able to tell looking at the huge [...]</description>
		<content:encoded><![CDATA[<p>[...] December 10, 2008 &#8212; Richard    by blakespot Industry watching: Is this the end?: [Via business|bytes|genes|molecules] One wouldn&#8217;t have been able to tell looking at the huge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mndoci</title>
		<link>http://mndoci.com/2008/12/09/industry-watching-is-this-the-end/comment-page-1/#comment-302559</link>
		<dc:creator>mndoci</dc:creator>
		<pubDate>Wed, 10 Dec 2008 21:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=1138#comment-302559</guid>
		<description>I loved my two Octanes, which were heavily souped up.  One was my main machine and the other my 100% computation box.  Loved the way you could slide out the motherboard with minimum fuss and add memory, etc.  Beautiful</description>
		<content:encoded><![CDATA[<p>I loved my two Octanes, which were heavily souped up.  One was my main machine and the other my 100% computation box.  Loved the way you could slide out the motherboard with minimum fuss and add memory, etc.  Beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mndoci</title>
		<link>http://mndoci.com/2008/12/09/industry-watching-is-this-the-end/comment-page-1/#comment-301560</link>
		<dc:creator>mndoci</dc:creator>
		<pubDate>Wed, 10 Dec 2008 16:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=1138#comment-301560</guid>
		<description>I loved my two Octanes, which were heavily souped up.  One was my main machine and the other my 100% computation box.  Loved the way you could slide out the motherboard with minimum fuss and add memory, etc.  Beautiful</description>
		<content:encoded><![CDATA[<p>I loved my two Octanes, which were heavily souped up.  One was my main machine and the other my 100% computation box.  Loved the way you could slide out the motherboard with minimum fuss and add memory, etc.  Beautiful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gardner</title>
		<link>http://mndoci.com/2008/12/09/industry-watching-is-this-the-end/comment-page-1/#comment-301559</link>
		<dc:creator>John Gardner</dc:creator>
		<pubDate>Wed, 10 Dec 2008 09:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=1138#comment-301559</guid>
		<description>i always loved the shapes of the boxen they made.   the O2&#039;s in the lab just screamed &quot;awesome&quot; compared to the sun pizza boxes and everything else beige and square that everyone else was making.</description>
		<content:encoded><![CDATA[<p>i always loved the shapes of the boxen they made.   the O2&#39;s in the lab just screamed &#8220;awesome&#8221; compared to the sun pizza boxes and everything else beige and square that everyone else was making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: agbiotec</title>
		<link>http://mndoci.com/2008/12/09/industry-watching-is-this-the-end/comment-page-1/#comment-301539</link>
		<dc:creator>agbiotec</dc:creator>
		<pubDate>Wed, 10 Dec 2008 07:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=1138#comment-301539</guid>
		<description>Well back in the mid-nineties you needed SGI&#039;s and specialized operating systems to do serious computing...now with the multi-core desktops, and ultra-hackable Linux you can do almost what you can do with those specialized machines...and if on of that you add the hadoop et al. magic stuff that you can do with commodity hardware, then it&#039;s no surprise that SGI files Chapter 11...</description>
		<content:encoded><![CDATA[<p>Well back in the mid-nineties you needed SGI&#39;s and specialized operating systems to do serious computing&#8230;now with the multi-core desktops, and ultra-hackable Linux you can do almost what you can do with those specialized machines&#8230;and if on of that you add the hadoop et al. magic stuff that you can do with commodity hardware, then it&#39;s no surprise that SGI files Chapter 11&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
