<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rethinking software access</title>
	<atom:link href="http://mndoci.com/2008/04/26/rethinking-software-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://mndoci.com/2008/04/26/rethinking-software-access/</link>
	<description>ruminations on science, data and computing by Deepak Singh</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:35:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Academic software and infrastructure &#8211; AKA more ranting</title>
		<link>http://mndoci.com/2008/04/26/rethinking-software-access/comment-page-1/#comment-302945</link>
		<dc:creator>Academic software and infrastructure &#8211; AKA more ranting</dc:creator>
		<pubDate>Sat, 28 Nov 2009 23:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=916#comment-302945</guid>
		<description>[...] listen, but my one man movement against scientific web resources is going to continue, both for the access models as well as the funding models. Our two latest examples are the Robetta server and the SDSC protein [...]</description>
		<content:encoded><![CDATA[<p>[...] listen, but my one man movement against scientific web resources is going to continue, both for the access models as well as the funding models. Our two latest examples are the Robetta server and the SDSC protein [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mndoci</title>
		<link>http://mndoci.com/2008/04/26/rethinking-software-access/comment-page-1/#comment-302603</link>
		<dc:creator>mndoci</dc:creator>
		<pubDate>Fri, 02 May 2008 10:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=916#comment-302603</guid>
		<description>That&#039;s a great question actually.  I had a long discussion on this issue at  Bio-IT World.  It totally depends on your needs.  I fully agree with Chris Dagdigian in that small clusters are essentially dead.  We will use desktops/workstations  for some tasks (multicores, accelerators etc) and dial up extra CPU cycles when required from Amazon etc.  That&#039;s the best part about AWS.  If I want to dial up a 100 CPUs I can and only need to pay for the time that I am using those cycles.</description>
		<content:encoded><![CDATA[<p>That&#39;s a great question actually.  I had a long discussion on this issue at  Bio-IT World.  It totally depends on your needs.  I fully agree with Chris Dagdigian in that small clusters are essentially dead.  We will use desktops/workstations  for some tasks (multicores, accelerators etc) and dial up extra CPU cycles when required from Amazon etc.  That&#39;s the best part about AWS.  If I want to dial up a 100 CPUs I can and only need to pay for the time that I am using those cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mndoci</title>
		<link>http://mndoci.com/2008/04/26/rethinking-software-access/comment-page-1/#comment-273422</link>
		<dc:creator>mndoci</dc:creator>
		<pubDate>Fri, 02 May 2008 06:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=916#comment-273422</guid>
		<description>That&#039;s a great question actually.  I had a long discussion on this issue at  Bio-IT World.  It totally depends on your needs.  I fully agree with Chris Dagdigian in that small clusters are essentially dead.  We will use desktops/workstations  for some tasks (multicores, accelerators etc) and dial up extra CPU cycles when required from Amazon etc.  That&#039;s the best part about AWS.  If I want to dial up a 100 CPUs I can and only need to pay for the time that I am using those cycles.</description>
		<content:encoded><![CDATA[<p>That&#39;s a great question actually.  I had a long discussion on this issue at  Bio-IT World.  It totally depends on your needs.  I fully agree with Chris Dagdigian in that small clusters are essentially dead.  We will use desktops/workstations  for some tasks (multicores, accelerators etc) and dial up extra CPU cycles when required from Amazon etc.  That&#39;s the best part about AWS.  If I want to dial up a 100 CPUs I can and only need to pay for the time that I am using those cycles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timvdm</title>
		<link>http://mndoci.com/2008/04/26/rethinking-software-access/comment-page-1/#comment-273421</link>
		<dc:creator>timvdm</dc:creator>
		<pubDate>Thu, 01 May 2008 20:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=916#comment-273421</guid>
		<description>The nice thing about NAMD is that it can use your GPU as computing resource (&lt;a href=&quot;http://www.ks.uiuc.edu/Research/gpu/&quot;&gt;http://www.ks.uiuc.edu/Research/gpu/&lt;/a&gt;). However, this only works when you have GPGPU (nVidia CUDA, &lt;a href=&quot;http://www.nvidia.com/object/cuda_home.html&quot;&gt;http://www.nvidia.com/object/cuda_home.html&lt;/a&gt;) enabled graphic cards. These cards range from less than $100 to more than $1000. So I think the big question is, are users more likely to setup their own system. This could even be using their own desktop computer and just wait till it&#039;s done. Or, is there a demand for a paid service that provides access to such (clusters of) machines.</description>
		<content:encoded><![CDATA[<p>The nice thing about NAMD is that it can use your GPU as computing resource (<a href="http://www.ks.uiuc.edu/Research/gpu/">http://www.ks.uiuc.edu/Research/gpu/</a>). However, this only works when you have GPGPU (nVidia CUDA, <a href="http://www.nvidia.com/object/cuda_home.html">http://www.nvidia.com/object/cuda_home.html</a>) enabled graphic cards. These cards range from less than $100 to more than $1000. So I think the big question is, are users more likely to setup their own system. This could even be using their own desktop computer and just wait till it&#39;s done. Or, is there a demand for a paid service that provides access to such (clusters of) machines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anna</title>
		<link>http://mndoci.com/2008/04/26/rethinking-software-access/comment-page-1/#comment-269407</link>
		<dc:creator>anna</dc:creator>
		<pubDate>Wed, 30 Apr 2008 10:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=916#comment-269407</guid>
		<description>My alternative solution would be to make academic affiliation more accessible.  OpenUniversity 2.0 perhaps?</description>
		<content:encoded><![CDATA[<p>My alternative solution would be to make academic affiliation more accessible.  OpenUniversity 2.0 perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpfefferle</title>
		<link>http://mndoci.com/2008/04/26/rethinking-software-access/comment-page-1/#comment-269406</link>
		<dc:creator>mpfefferle</dc:creator>
		<pubDate>Tue, 29 Apr 2008 17:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/?p=916#comment-269406</guid>
		<description>So you want to host compute intensive open-source software in the cloud and charge by the cycle.  That sounds like it could be a nice sweet spot in between web2.0 everything is free and pricey per-seat licensing fees.</description>
		<content:encoded><![CDATA[<p>So you want to host compute intensive open-source software in the cloud and charge by the cycle.  That sounds like it could be a nice sweet spot in between web2.0 everything is free and pricey per-seat licensing fees.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
