<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mindcamp &#8211; The Finale</title>
	<atom:link href="http://mndoci.com/2006/11/12/mindcamp-the-finale/feed/" rel="self" type="application/rss+xml" />
	<link>http://mndoci.com/2006/11/12/mindcamp-the-finale/</link>
	<description>ruminations on science, data and computing by Deepak Singh</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:35:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Hari Jayaram</title>
		<link>http://mndoci.com/2006/11/12/mindcamp-the-finale/comment-page-1/#comment-4909</link>
		<dc:creator>Hari Jayaram</dc:creator>
		<pubDate>Mon, 13 Nov 2006 15:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/2006/11/12/mindcamp-the-finale/#comment-4909</guid>
		<description>Windows media encoder from Microsoft is a Free download with windows XP pro at least. Its great software and very very easy to use.</description>
		<content:encoded><![CDATA[<p>Windows media encoder from Microsoft is a Free download with windows XP pro at least. Its great software and very very easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari Jayaram</title>
		<link>http://mndoci.com/2006/11/12/mindcamp-the-finale/comment-page-1/#comment-270923</link>
		<dc:creator>Hari Jayaram</dc:creator>
		<pubDate>Mon, 13 Nov 2006 15:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/2006/11/12/mindcamp-the-finale/#comment-270923</guid>
		<description>Windows media encoder from Microsoft is a Free download with windows XP pro at least. Its great software and very very easy to use.</description>
		<content:encoded><![CDATA[<p>Windows media encoder from Microsoft is a Free download with windows XP pro at least. Its great software and very very easy to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor F. Smith</title>
		<link>http://mndoci.com/2006/11/12/mindcamp-the-finale/comment-page-1/#comment-4861</link>
		<dc:creator>Trevor F. Smith</dc:creator>
		<pubDate>Mon, 13 Nov 2006 02:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://mndoci.com/blog/2006/11/12/mindcamp-the-finale/#comment-4861</guid>
		<description>I used &lt;a href=&quot;http://shinywhitebox.com/home/home.html&quot; rel=&quot;nofollow&quot;&gt;iShowU&lt;/a&gt; on OS X with good results.  It has auto-pan but doesn&#039;t have a post processing mode for after-the-fact pan and zoom.</description>
		<content:encoded><![CDATA[<p>I used <a href="http://shinywhitebox.com/home/home.html" rel="nofollow">iShowU</a> on OS X with good results.  It has auto-pan but doesn&#8217;t have a post processing mode for after-the-fact pan and zoom.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
